Suppliers are services provided by various plugins which provide information about particular content. This is made particular use of by the Reporting Plugin, which uses suppliers to generate the content of the reports displayed. This is done by using supplier keychains in macros such as report-info, as well as with parameter injection in macros like link-page and date-filter.
Available Suppliers
| Name | Prefix | Summary | Source |
|---|---|---|---|
| Attachment Supplier | attachment | Supplies information about attachments in Confluence. | Reporting Plugin |
| Boolean Supplier | boolean | Allows some simple post-processing on boolean values. | Reporting Plugin |
| Child Counter Supplier | child-counter | Provides access to the 'current' and 'next' counter for the number of children added to a page in Confluence. | Linking Plugin |
| Class Supplier | class | Provides information about object classes. | Reporting Plugin |
| Collection Supplier | collection | Provides information about collections of items. | Reporting Plugin |
| Comment Supplier | comment | Supplies information about comments attached to Pages or News Items in Confluence. | Reporting Plugin |
| Content Supplier | content | Supplies information about Confluence content, such as pages, news items, attachments and comments. | Reporting Plugin |
| Date Supplier | date | Provides information about dates. | Reporting Plugin |
| Debug Supplier | debug | Provides access to various objects useful for debugging. | Reporting Plugin |
| Email Supplier | Supplies information about email addresses. | Reporting Plugin | |
| Expanded Supplier | expanded | This provides access to the 'expanded' object created by the [expand-on] and expanding-reporter macros. | Reporting Plugin |
| Global Supplier | global | This supplier can be used from any context, and provides information about global values, such as the current user, the date/time, etc. | Reporting Plugin |
| Grouped Supplier | grouped | Provides access to the results of the {grouping-reporter}. | Reporting Plugin |
| Label Supplier | label | Provides information about Confluence content labels. | Reporting Plugin |
| Link Supplier | link | Provides information about links coming from Confluence content. | Reporting Plugin |
| Mail Supplier | Supplies information about archived email files stored in Confluence. | Reporting Plugin | |
| Map Entry Supplier | entry | Provides access to the key and value of a specific map entry. | Reporting Plugin |
| Map Supplier | map | Provides information about 'Map' collections, which are collections of information with a key/value relationship. | Reporting Plugin |
| Match Supplier | match | This provides access to match values using regular expressions. | Reporting Plugin |
| News Supplier | news/blogpost | Supplies information about news items (a.k.a blog posts) in Confluence. | Reporting Plugin |
| Number Supplier | number | Provides information about numbers. | Reporting Plugin |
| Object Supplier | object | Provides general information about any object. | Reporting Plugin |
| Page Supplier | page | Supplies information about Confluence pages. | Reporting Plugin |
| Query Supplier | query | Provides access to the query objects created by reporters such as local-reporter, content-reporter, etc. | Reporting Plugin |
| Reference Supplier | reference | Provides information about references, which are the data type used by Scaffolding list-data-related macros. | Scaffolding Plugin |
| Report Supplier | report | Provides access to information about the current report. | Reporting Plugin |
| Request Supplier | request | Provides access to the headers and parameters passed in the HTTP request for the current context. | Reporting Plugin |
| Scaffold Data Supplier | data | Provides access to data set using Scaffolding Data macros. | Scaffolding Plugin |
| Session Supplier | session | Provides access to the HTTP Session context. | Reporting Plugin |
| Space Supplier | space | This supplier provides key values for Confluence Spaces. | Reporting Plugin |
| Stats On Supplier | stats-on | Performs basic statistical analysis on values in a Collection of items. | Reporting Plugin |
| Stats Supplier | stats | Provides access to calculated statistics on a set of data. | Reporting Plugin |
| Task Supplier | task | Provides access to information about specific tasks created by a Tasklist macro | Tasklist Suppliers Plugin |
| Tasklist Supplier | tasklist | Provides access to the items in a Tasklist. | Tasklist Suppliers Plugin |
| Text Supplier | text | Provides information about text values. | Reporting Plugin |
| Tracking Data Supplier | track | Provides information from the Tracking Plugin regarding content view counts. | Tracking Plugin |
| User Group Supplier | user-group | Provides information about user groups. | Reporting Plugin |
| User Supplier | user | Provides information about Confluence Users. | Reporting Plugin |
| Value Supplier | value | Finds or creates specific values for use with keychains. | Reporting Plugin |
| Variable Supplier | variable | Retrieves variables set with the report-variable macro in the current context. | Reporting Plugin |
Providing your own Suppliers
The Supplier architecture has been designed to allow 3rd-party plugins to provide their own supplier implementations. This can be advantageous for both users and plugin developers for many reasons, including the following:
- Teach me Once: Consistent method for accessing and displaying data across plugins.
- Don't Reinvent the Wheel: Enables use of existing plugins (such as the Reporting Plugin and Linking Plugin) while accessing new data sources.
For more information on how to provide or make use of suppliers in your own plugin, check out the Confluence Supplier Library documentation.
See Also
Labels
Page: Boolean Supplier
Page: Child Counter Supplier
Page: Class Supplier
Page: Collection Supplier
Page: Comment Supplier
Page: Content Supplier
Page: Date Supplier
Page: Debug Supplier
Page: Email Supplier
Page: Expanded Supplier
Page: Global Supplier
Page: Grouped Supplier
Page: Label Supplier
Page: Link Supplier
Page: Mail Supplier
Page: Map Entry Supplier
Page: Map Supplier
Page: Match Supplier
Page: News Supplier
Page: Number Supplier
Page: Object Supplier
Page: Page Supplier
Page: Parameter Injection
Page: Query Supplier
Page: Reference Supplier
Page: Report Supplier
Page: Request Supplier
Page: Scaffold Data Supplier
Page: Session Supplier
Page: Space Supplier
Page: Stats On Supplier
Page: Stats Supplier
Page: Supplier Keychains
Page: Tasklist Supplier
Page: Task Supplier
Page: Text Supplier
Page: Tracking Data Supplier
Page: User Group Supplier
Page: User Supplier
Page: Value Supplier
Page: Variable Supplier
Discussions